Example Output
Below is a summary table for the top 10 accounts by revenue. Based on available activity and support/conversation data, I have highlighted accounts with potential risk or declining engagement (noted in the comments column). For a more precise trend, product usage metrics would be ideal, but here is the best available analysis:
Account Name | Revenue | Expires At | Total Support Tickets | Total Conversations | Activity Score | Comments (Risk/Decline) |
---|---|---|---|---|---|---|
CoreAxis Technologies | $604,010 | 2026-07-19 | 7+ | 10+ | High | High support volume, some negative/neutral tickets, but ongoing engagement. |
Lumera Systems | $588,000 | 2025-06-23 | 0 | 10+ | High | No support tickets, active conversations. No clear decline. |
Stratiforme Solutions Corp. | $576,207 | 2026-12-30 | 0 | 10+ | High | No support tickets, active conversations. No clear decline. |
Syncwell Inc. | $450,000 | 2029-01-13 | 1 | 5+ | High | One pending support ticket, but active. No clear decline. |
Northbridge Quantum Systems | $354,718 | 2025-08-31 | 0 | 10+ | Medium | Churn risk flagged, but engagement ongoing. Watch closely. |
ElevateClass Technologies | $325,000 | 2025-06-23 | 0 | 5+ | Medium | No support tickets, moderate engagement. No clear decline. |
Altavista Consulting | $308,931 | 2026-03-14 | 0 | 5+ | Medium | No support tickets, moderate engagement. No clear decline. |
NovaHub Services, Inc. | $306,335 | 2026-04-28 | 1 | 5+ | Medium | One pending support ticket, moderate engagement. No clear decline. |
ZipCore Mobile Pty Ltd | $300,934 | 2026-05-30 | 0 | 5+ | Medium | No support tickets, moderate engagement. No clear decline. |
Quantida, LLC | $299,533 | 2025-08-11 | 0 | 10+ | High | No support tickets, active conversations. No clear decline. |
Key risk/decline signals:
Other Prompts